20

6350	3650

20	90

0	53670	62970	59900	97790	77131	60460	62573	17080	56650	96290	31140	58600	90250	89330	78270	31700	33580	73080	98290	66990	
53710	0	11840	8590	77860	120421	34870	16770	49360	64970	76360	53640	49460	38650	39560	36020	68750	70630	37710	59160	91060	
63200	11870	0	9630	76160	128581	38850	14970	58850	73170	74660	58890	52300	27280	27720	30530	76430	78310	29781	47650	99261	
59920	8670	9890	0	83120	128781	31760	9770	54891	66440	81620	62150	57970	33280	36970	29020	77260	79140	39180	57220	93020	
97530	77830	76240	82750	0	153711	108300	90140	103560	129060	4040	75580	40050	87210	72220	105550	102330	104210	50670	51240	151460	
76802	121491	130021	129931	155381	0	132424	133415	90862	121611	155171	77781	115411	154891	152531	149935	50581	49271	134161	159881	119461	
60300	34790	39050	31900	108330	132442	0	24900	49150	40170	106830	79560	78470	51760	61020	28830	87691	89571	68031	85210	65980	
63281	16930	15160	9930	90330	133983	24790	0	57421	61700	88830	70030	65850	31650	38380	19660	83750	85630	44141	61860	87510	
17080	49720	59120	54281	104230	90911	49280	56771	0	39660	102730	43140	66230	85251	86630	72320	47220	49100	74450	99660	54060	
56640	64840	73120	66560	129630	121661	40470	62280	39660	0	128130	82700	92760	91030	99870	68500	82240	84120	94290	116590	28300	
96480	76780	75190	81700	3900	153251	107250	89090	102510	128010	0	76010	40230	84370	69380	104410	101870	103750	49530	48400	150410	
31480	54170	58840	62610	75610	77171	80700	70120	44190	83600	75840	0	36460	83590	80330	89350	26850	28730	61760	86970	96010	
58960	50710	51920	57420	39920	112931	79030	65530	66870	93420	39920	36460	0	74840	64940	82450	62610	64490	39300	58890	115820	
90690	39360	27480	33340	87420	154471	51730	31890	85911	90940	84670	83950	74520	0	15320	29830	102010	103890	41410	41050	116750	
89380	39730	27850	37230	72370	151641	60700	38290	86100	99400	69620	80750	65231	15450	0	42840	99180	101060	27990	26000	125210	
77820	36080	30760	29050	105891	150102	28950	19840	71950	68350	104271	88720	83070	29870	43090	0	103810	105690	57600	68820	93440	
32440	69350	77830	77790	103200	50321	88642	84270	47900	82860	103030	27840	63580	102700	100340	104220	0	1880	81970	107690	89370	
33290	70200	78680	78640	104050	49091	89492	85120	48750	83710	103880	28690	64430	103550	101190	105070	1490	0	82820	108540	89990	
73370	38090	29871	38951	51110	132811	67971	44091	74480	95130	49490	62250	39181	40680	27880	57610	80660	82540	0	25640	119040	
98280	59390	47870	57350	51370	159161	85120	61880	99250	117040	48620	87410	59190	40760	25770	68150	106700	108580	25640	0	140950	
66490	89381	97661	92211	151250	119601	66150	87960	53560	27980	149750	95240	114380	116550	125381	93390	88770	89990	117500	139800	0	


0	 Sevenoaks                          0		0		32400		0

1	 Sunbury                            468		2524		22882		936
2	 Staines                            492		2404		21950		984
3	 Addlestone                         372		2675		21424		744
4	 Baldock                            747		2915		23898		1494
5	 Herne_Bay                          438		2004		22133		876
6	 Cranleigh                          684		1419		21220		1368
7	 Woking                             451		3990		23978		902
8	 Edenbridge                         653		1289		22441		1306
9	 Hurstpierpoint                     289		1682		20866		578
10	 Letchworth                         334		4384		23424		668
11	 Aveley                             464		3294		24070		928
12	 Cheshunt                           278		2518		21478		556
13	 Twyford                            500		4170		24849		1000
14	 Marlow                             645		1178		21614		1290
15	 Aldershot                          564		818		20448		1128
16	 Strood                             709		1532		21871		1418
17	 Rochester                          812		2175		23263		1624
18	 Chorleywood                        159		2648		21519		318
19	 Wendover                           577		3289		22830		1154
20	 Newhaven                           133		1114		20703		266
